Daiwa’s finest compact lever drag reels offer the durability and performance features needed for ultra-strong fish, ultra-strong braid. Easy-shifting two speed models feature fast, one-touch shift and Daiwa's exceptionally-smooth Ultimate Tournament Carbon Drag. Saltiga Lever Drag reels match perfectly with Saltiga Boat rods. Saltiga® Level Drag Features:
|
Click here to enlarge it.
| Model | Action (FW/SW) | Gear Ratio | Line Per Handle Turn | Wt. (oz.) | Drag Max (Strike/Full) | Line Capacity Mono Braid(Lb./Yds) |
| SALD20HS | L | 7.3:1 | 42.4" | 16.8 | 13.2-26.0 | 12/420, 14/350, 20/210 40/260, 50/200 |
| SALD30HS | ML | 7.3:1 | 42.4" | 17.3 | 13.2-26.0 | 14/490, 20/295, 25/230 40/380, 50/280 |
| SALD35HS | ML | 7.3:1 | 52.6" | 23.9 | 28.0-40.0 | 20/300, 25/240, 30/200 40/600, 50/490 |
| SALD40HS | M | 7.3:1 | 25.6" | 24.1 | 28.0-40.0 | 25/400, 30/270, 40/240 40/660, 50/490 |
| SALD50HS | MH | 7.3:1 | 52.6" | 25.0 | 28.0-40.0 | 30/350, 40/310, 50/220 40/840, 50/630 |
*All models have 6 CRBB/1RB.
CRBB = Super Corrosion Resistant Ball Bearing![]()