Daiwa’s finest compact lever drag reels offer the durability and performance features needed for ultra-strong fish, ultra-strong braid. Easy-shifting two speed models feature fast, one-touch shift and Daiwa's exceptionally-smooth Ultimate Tournament Carbon Drag. Saltiga Lever Drag reels match perfectly with Saltiga Boat rods. Saltiga® Level Drag Features:
|
| Model | Action (FW/SW) | Gear Ratio | Line Per Handle Turn | Wt. (oz.) | Drag Max (Strike/Full) | Line Capacity Mono Braid(Lb./Yds) |
| SALD20-2SPD | L | 6.3:1/3.1:1 | 37.2"18.0" | 18.3 | 13.2-26.0 | 12/420, 14/350, 20/210 40/260, 50/200 |
| SALD30-2SPD | ML | 6.3:1/3.1:1 | 37.2"18.0" | 18.8 | 13.2-26.0 | 14/490, 20/295, 25/230 40/380, 50/280 |
| SALD35-2SPD | ML | 6.3:1/3.1:1 | 46.9"/22.8" | 25.3 | 28.0-40.0 | 20/300, 25/240, 30/200 40/600, 50/360 |
| SALD40-2SPD | M | 6.3:1/3.1:1 | 46.9"/22.8" | 25.3 | 28.0-40.0 | 25/400, 30/270, 40/240 40/660, 50/490 |
| SALD50-2SPD | MH | 6.3:1/3.1:1 | 46.9"/22.8" | 26.4 | 28.0-40.0 | 30/350, 40/310, 50/220 40/840, 50/630 |
*All models have 6 CRBB bearing.
CRBB = Super Corrosion Resistant Ball Bearing![]()