Saltist LD combines a compact , lever drag design with the free-spool ability to easily toss live baits and hardware. SaltistŪ LD Features:
|
Click here to enlarge it.
![]() | CRBB Corrosion Resistant Ball Bearings |

| Model | Action (FW/SW) | Gear Ratio | Line Per Handle Turn | Wt. (oz.) | Drag Max (Strike/Full) | Line Capacity Mono Braid(Lb./Yds) |
| STTLD20H | -/L | 6.3:1 | 36.6" | 13.4 | 13.2/22.0 | 12/420,14/350,20/210 40/260,50/200 |
| STTLD30H | -/ML | 6.3:1 | 36.6" | 13.9 | 13.2/22.0 | 14/490,20/295,25/230 40/380,50/280 |
| STTLD40H | -/M | 6.3:1 | 46.9" | 20.0 | 17.6/26.4 | 25/400,30/270,40/240 40/660,50/490 |
| STTLD50H | -/MH | 6.3:1 | 46.9" | 20.6 | 17.6/26.4 | 30/350,40/310,50/220 40/840,50/630 |
*All models have 6 CRBB bearing.
CRBB = Super Corrosion Resistant Ball Bearing![]()