Features
|
| Model | Mono Capacity (yds/lb) | Braid Capacity (yds/lb) | Number Of Bearings | Max Drag | Gear Ratio | Line Retrieve per Crank (in) | Weight (oz.) |
| 310GTi | 325/15 | 2BB | 11 | 4.2:1 | 22 | 18 | |
| 320GT2 | 320/20 | 2BB | 12 | 4.3:1 | 25 | 23 | |
| 321GT2 | 320/20 | 2BB | 12 | 4.3:1 | 25 | 23 | |
| 330GT2 | 350/30 | 2BB | 16 | 3.6:1 | 26 | 27 | |
| 340GTi | 475/30 | 4BB | 22 | 3.3:1 | 26 | 35 | |
| 345GTi | 600/30 | 4BB | 22 | 3.3:1 | 26 | 36 | |
*321GT2 Model is left handed.