| S A-RB® Ball Bearings | 3 (CT200GTB has 7) |
| Roller Bearings | 1 |
| Model | Line Retrieve Per Crank(in) | Line Capacity (Lb/Yd) | Max Drag(lb) | Gear Ratio | Weight(oz.) | **Grip | Price |
|---|---|---|---|---|---|---|---|
| CT50B | 16 | 6/195, 8/130 | 7.5 | 5.0:1 | 7.9 | Paddle | $199.99 |
| CT100B | 23 | 8/165, 10/140, 12/120, 14/100 | 9.5 | 5.8:1 | 9.0 | Paddle | $199.99 |
| *CT101B | 23 | 8/165, 10/140, 12/120, 14/100 | 9.5 | 5.8:1 | 9.0 | Paddle | $199.99 |
| CT200B | 27 | 8/230, 10/210, 14/120 | 11.0 | 6.0:1 | 10.1 | Paddle | $199.99 |
| *CT201B | 27 | 8/230, 10/210, 14/120 | 11.0 | 6.0:1 | 10.1 | Paddle | $199.99 |
| CT200GTB | 27 | 8/210, 10/190, 14/110 | 11.0 | 6.0:1 | 9.9 | Paddle | $229.99 |
| CT400B | 24 | 12/330, 14/260, 20/160 | 17.5 | 5.0:1 | 11.7 | SV Paddles | $229.99 |
| CT400BSV | 24 | 12/330, 14/260, 20/160 | 17.5 | 5.0:1 | 11.9 | 3-Position Power Grip | $229.99 |
| CT700B | 28 | 20/310, 30/200 | 16.5 | 4.7:1 | 18.2 | 3-Position Power Grip | $299.99 |
| CT700BSV | 28 | 20/310, 30/200 | 16.5 | 4.7:1 | 19.2 | 3-Position Power Grip | $299.99 |
*Left Retrieve Reels
**Paddle and SV Paddles have 2 grips, and 3-Position Power Grip has 1 grip.